Product
It is a compact and portable wireless science data logger
that pairs to any
Android and Windows device by Bluetooth or USB cable.

Usage Method
Specification
| Sensor Input Port | 4 Channels (Analog & Digital) |
|---|---|
| AD Conversion | 12 bit |
| Sampling Period | Max 10Khz (Only use 1 channel) |
| Network | Bluetooth 2.1 or USB 2.0 |
| Battery | 2000 mAh, Lithium-Polymer rechargeble |
| Charging System | Mini-USB Port (500mA, 5VDC) |
| Connection System | Bluetooth or USB |
| Use of Temp. Range | 0~ 40℃ |
Sensor Connection Method

Bluetooth Connection Method


1button, search device to connect.