Product
It is a compact and portable wireless science data logger 
that pairs to any 
Android and Windows device by Bluetooth or USB cable.

Usage Method
Specification
| Input Port | 4 Channels (Digital) | 
|---|---|
| AD Conversion | 12 ~16bit | 
| Sampling Period | Max. 1kHz (Bluetooth) Max. 10kHz (USB) | 
| Network | Bluetooth (RF 2.4GHz), USB 2.0 | 
| Battery | Lithium ? Polymer 2300mAh (When fully charged, possible to use up to 45 hrs.) | 
| Charge System | USB (500mA, 5V DC) | 
| Connection System | Bluetooth or USB | 
| Use of Temp. Range | 0~ 40(degree) ℃ | 
Connection Method of Android Devices
 button at the Science# Program. Press
 button at the Science# Program. Press  button to search serial number of 
related Smart Linker to be connected. A melody rings from Smart Linker when connection is completed.
  button to search serial number of 
related Smart Linker to be connected. A melody rings from Smart Linker when connection is completed.