Product
It is a compact and portable wireless science data logger
that pairs to any
Android and Windows device by Bluetooth or USB cable.

Usage Method
Specification
| Input Port | 4 Channels (Digital) |
|---|---|
| AD Conversion | 12 bit |
| Sampling Period | Max 200Hz (use 1 channel) Max 20Hz (use 2~4 channels) |
| Network | Bluetooth 2.1, USB 2.0 |
| Battery | Lithium-Polymer, 1100 mAh |
| Charge System | Mini-USB (500mA, 5V DC) |
| Connection System | Bluetooth or USB |
| Use of Temp. Range | 0~ 40℃ |
Sensor Connection Method

Bluetooth Connection Method


1button, search device to connect.