Product
Designed specifically for level from elementary to college.
ScienceCube packages include recommended sensors and data logger.
Students can measure their world, analyze real time data and develop their
scientific skill.
Elementary School
KDP-ST
O | KDM-MAX-A2 | ScienceCube MAX-A2 | Optional |
O | KDM-1002 | ScienceCube Pro | Optional |
O | KDM-BLU02 | Free Linker2 | Optional |
1 | KDS-1001 | Stainless Steel Temperature | ✔ |
2 | KDS-1007 | Magnetic Field Sensor | ✔ |
3 | KDS-1008 | Relative Humidity Sensor | ✔ |
4 | KDS-1009 | Differential Voltage Probe | ✔ |
5 | KDS-1010 | Currenct Probe | ✔ |
6 | KDS-1012 | Microphone | ✔ |
7 | KDS-1033 | Photodiode Light Sensor | ✔ |
8 | KDS-1034 | Gas pressure Sensor A | ✔ |
Middle School
KDP-MS
O | KDM-MAX-A2 | ScienceCube MAX-A2 | Optional |
O | KDM-1002 | Interface-Pro | Optional |
O | KDM-BLU02 | Free Linker2 | Optional |
1 | KDS-1002 | Thermocouple Probe | ✔ |
2 | KDS-1005 | pH Sensor | ✔ |
3 | KDS-1007 | Magnetic Field Sensor | ✔ |
4 | KDS-1008 | Relative Humidity Sensor | ✔ |
5 | KDS-1009 | Differential Voltage Probe | ✔ |
6 | KDS-1010 | Current Probe | ✔ |
7 | KDS-1012 | Microphone | ✔ |
8 | KDS-1029 | Dual Range Force SensorⅡ | ✔ |
9 | KDS-1031 | Pt Temperature Probe | 2pcs |
10 | KDS-1032 | Gas Pressure Sensor B | ✔ |
11 | KDS-1033 | Photodiode Light Sensor | ✔ |
12 | KDS-1041 | Video Capture Camera | ✔ |
13 | KDS-1042 | Motion SensorⅡ | ✔ |
High School
KDP-HS
O | KDM-MAX-A2 | ScienceCube MAX-A2 | Optional |
O | KDM-1002 | Interface-Pro | Optional |
O | KDM-BLU02 | Free Linker2 | Optional |
1 | KDS-1002 | Thermocouple Probe | ✔ |
2 | KDS-1005 | pH Sensor | ✔ |
3 | KDS-1007 | Magnetic Field Sensor | ✔ |
4 | KDS-1008 | Relative Humidity Sensor | ✔ |
5 | KDS-1009 | Differential Voltage Probe | ✔ |
6 | KDS-1010 | Current Probe | ✔ |
7 | KDS-1012 | Microphone | ✔ |
8 | KDS-1023 | Photogate | 2pcs |
9 | KDS-1029 | Dual Range Force SensorⅡ | ✔ |
10 | KDS-1031 | Pt Temperature Probe | 2pcs |
11 | KDS-1032 | Gas Pressure Sensor B | ✔ |
12 | KDS-1033 | Photodiode Light Sensor | ✔ |
13 | KDS-1035 | Galvanometer | ✔ |
14 | KDS-1041 | Video Capture Camera | ✔ |
15 | KDS-1042 | Motion SensorⅡ | ✔ |
16 | KDS-1054 | BalanceⅡ(500g) | ✔ |
Universal Package
KDP-UP1000
O | KDM-MAX-A2E | ScienceCube MAX-A2 | Optional |
O | KDM-1002 | Interface-Pro | Optional |
O | KDS-BLU02 | Free Linker2 | Optional |
1 | KDS-1002 | Thermocouple Probe | ✔ |
2 | KDS-1005 | pH Sensor | ✔ |
3 | KDS-1007 | Magnetic Field Sensor | ✔ |
4 | KDS-1008 | Relative Humidity Sensor | ✔ |
5 | KDS-1009 | Differential Voltage Probe | ✔ |
6 | KDS-1010 | Current Probe | ✔ |
7 | KDS-1012 | Microphone | ✔ |
8 | KDS-1013 | Sound Level Meter | ✔ |
9 | KDS-1014 | Accelerometer 5g | ✔ |
10 | KDS-1016 | Barometer | ✔ |
11 | KDS-1017 | Turbidity Sensor | ✔ |
12 | KDS-1020 | CO2 Gas Sensor | ✔ |
13 | KDS-1022 | Dissolved Oxygen Probe | ✔ |
14 | KDS-1023 | Photogate | 2pcs |
15 | KDS-1029 | Dual Range Force SensorⅡ | ✔ |
16 | KDS-1031 | Pt Temperature Probe | 2pcs |
17 | KDS-1032 | Gas Pressure Sensor B | ✔ |
18 | KDS-1033 | Photodiode Light Sensor | ✔ |
19 | KDS-1034 | Gas Pressure Sensor A | ✔ |
20 | KDS-1035 | Galvanometer | ✔ |
21 | KDS-1038 | Conductivity Probe | ✔ |
22 | KDS-1039 | ORP Sensor | ✔ |
23 | KDS-1040 | EKG Sensor | ✔ |
24 | KDS-1041 | Video Capture Camera | ✔ |
25 | KDS-1042 | Motion SensorⅡ | ✔ |
26 | KDS-1044 | ColorimeterⅡ | ✔ |
27 | KDS-1046 | Heart Rate Monitor | ✔ |
28 | KDS-1047 | Oxygen Gas Sensor | ✔ |
29 | KDS-1051 | Stethoscope | ✔ |
30 | KDS-1053 | BalanceⅠ(200g) | ✔ |
31 | KDS-1057 | Radiation MonitorⅡ | ✔ |