Product
Designed specifically for Subject (Physics, Chemistry, Biology, and Earth Science).
ScienceCube packages include recommended sensors and data logger.
Students can measure their world, analyze real time data and develop their
scientific skill.
Physics
KDP-PH
Code | Discription | Std. Pack | Adv. Pack | |
---|---|---|---|---|
O | KDM-MAX-A2 | ScienceCube MAX-A2 | Optional | Optional |
O | KDM-1002 | Interface Pro | Optional | Optional |
O | KDM-BLU02 | Free Linker2 | Optional | Optional |
1 | KDS-1007 | Relative Humidity Sensor | ✔ | ✔ |
2 | KDS-1009 | Differential Voltage Probe | 2pcs | 2pcs |
3 | KDS-1010 | Current Probe | 2pcs | 2pcs |
4 | KDS-1012 | Microphone | ✔ | ✔ |
5 | KDS-1013 | Sound Level Meter | - | ✔ |
6 | KDS-1023 | Photogate | 2pcs | 2pcs |
7 | KDS-1029 | Dual Range Force SensorⅡ | ✔ | 2pcs |
8 | KDS-1031 | Pt Temperature Probe | 2pcs | 2pcs |
9 | KDS-1034 | Gas Pressure Sensor A | ✔ | ✔ |
10 | KDS-1035 | Galvanometer | ✔ | ✔ |
11 | KDS-1041 | Video Capture Camera | ✔ | ✔ |
12 | KDS-1042 | Motion SensorⅡ | ✔ | 2pcs |
13 | KDS-1048 | Accelerometer 25g | - | ✔ |
Chemistry
KDP-CH
Code | Discription | Std. Pack | Adv. Pack | |
---|---|---|---|---|
O | KDM-MAX-A2 | ScienceCube MAX-A2 | Optional | Optional |
O | KDM-1002 | Interface Pro | Optional | Optional |
O | KDM-BLU02 | Free Linker2 | Optional | Optional |
1 | KDS-1002 | Thermocouple Probe | ✔ | ✔ |
2 | KDS-1005 | pH Sensor | ✔ | ✔ |
3 | KDS-1009 | Differential Voltage Probe | - | ✔ |
4 | KDS-1017 | Turbidity Sensor | - | ✔ |
5 | KDS-1020 | CO2 Gas Sensor | ✔ | ✔ |
6 | KDS-1022 | Dissolved Oxygen Probe | ✔ | ✔ |
7 | KDS-1031 | Pt Temperature Probe | 2pcs | 2pcs |
8 | KDS-1032 | Gas Pressure Sensor B | ✔ | ✔ |
9 | KDS-1035 | Galvanometer | ✔ | ✔ |
10 | KDS-1038 | Conductivity Probe | ✔ | ✔ |
11 | KDS-1039 | ORP Sensor | - | ✔ |
12 | KDS-1044 | ColorimeterⅡ | - | ✔ |
13 | KDS-1047 | Oxygen gas sensor | ✔ | ✔ |
14 | KDS-1053 | BalanceⅠ(200g) | - | ✔ |
15 | KDS-1057 | Radiation MonitorⅡ | - | ✔ |
16 | Micro Stirrer | ✔ | ✔ |
Biology
KDP-BY
Code | Discription | Std. Pack | Adv. Pack | |
---|---|---|---|---|
O | KDM-MAX-A2 | ScienceCube MAX-A2 | Optional | Optional |
O | KDM-1002 | Interface Pro | Optional | Optional |
O | KDM-BLU02 | Free Linker2 | Optional | Optional |
1 | KDS-1008 | Relative Humidity Sensor | ✔ | ✔ |
2 | KDS-1020 | CO2 Gas Sensor | ✔ | ✔ |
3 | KDS-1022 | Dissolved Oxygen Probe | ✔ | ✔ |
4 | KDS-1031 | Pt Temperature Probe | 2pcs | 2pcs |
5 | KDS-1032 | Gas Pressure Sensor B | ✔ | ✔ |
6 | KDS-1033 | Photodiode Light Sensor | ✔ | ✔ |
7 | KDS-1035 | Galvanometer | ✔ | ✔ |
8 | KDS-1038 | Conductivity Probe | ✔ | ✔ |
9 | KDS-1039 | ORP Sensor | - | ✔ |
10 | KDS-1040 | EKG Sensor | - | ✔ |
11 | KDS-1044 | ColorimeterⅡ | - | ✔ |
12 | KDS-1046 | Heart Rate Monitor | - | ✔ |
13 | KDS-1047 | Oxygen gas sensor | ✔ | ✔ |
14 | KDS-1051 | Stethoscope | - | ✔ |
Earth Science
KDP-GE
Code | Discription | Std. Pack | Adv. Pack | |
---|---|---|---|---|
O | KDM-MAX-A2 | ScienceCube MAX-A2 | Optional | Optional |
O | KDM-1002 | Interface Pro | Optional | Optional |
O | KDM-BLU02 | Free Linker2 | Optional | Optional |
1 | KDS-1005 | pH Sensor | ✔ | ✔ |
2 | KDS-1008 | Relative Humidity Sensor | ✔ | ✔ |
3 | KDS-1012 | Microphone | ✔ | ✔ |
4 | KDS-1013 | Sound Level Meter | - | ✔ |
5 | KDS-1016 | Barometer | ✔ | ✔ |
6 | KDS-1017 | Turbidity Sensor | ✔ | ✔ |
7 | KDS-1020 | CO2 Gas Sensor | - | ✔ |
8 | KDS-1022 | Dissolved Oxygen Probe | - | ✔ |
9 | KDS-1031 | Pt Temperature Probe | 2pcs | 2pcs |
10 | KDS-1033 | Photodiode Light Sensor | ✔ | ✔ |
11 | KDS-1044 | ColorimeterⅡ | ✔ | ✔ |
12 | KDS-1047 | Oxygen gas sensor | - | ✔ |
13 | KDS-1057 | Radiation MonitorⅡ | - | ✔ |
Water Quality
KDP-WQ
O | KDM-MAX-A2 | ScienceCube MAX-A2 | Optional |
O | KDM-1002 | Interface Pro | Optional |
O | KDM-BLU02 | Free Linker2 | Optional |
1 | KDS-1005 | pH Sensor | ✔ |
2 | KDS-1009 | Differential Voltage Probe | ✔ |
3 | KDS-1017 | Turbidity Sensor | ✔ |
4 | KDS-1022 | Dissolved Oxygen Probe | ✔ |
5 | KDS-1031 | Pt Temperature Probe | ✔ |
6 | KDS-1038 | Conductivity Probe | ✔ |
7 | KDS-1039 | ORP Sensor | ✔ |
8 | KDS-1044 | ColorimeterⅡ | ✔ |
Human Physiology
KDP-HP
O | KDM-MAX-A2 | ScienceCube MAX-A2 | Optional |
O | KDM-1002 | Interface Pro | Optional |
O | KDM-BLU02 | Free Linker2 | Optional |
1 | KDS-1012 | Microphone | ✔ |
2 | KDS-1013 | Sound Level Meter | ✔ |
3 | KDS-1029 | Dual Range Force SensorⅡ | ✔ |
4 | KDS-1031 | Pt Temperature Probe | ✔ |
5 | KDS-1032 | Gas Pressure Sensor B | ✔ |
6 | KDS-1037 | High Concentration CO2 Sensor | ✔ |
7 | KDS-1040 | EKG Sensor | ✔ |
8 | KDS-1041 | Video Capture Camera | ✔ |
9 | KDS-1042 | Motion SensorⅡ | ✔ |
10 | KDS-1046 | Heart Rate Monitor | ✔ |
11 | KDS-1047 | Oxygen gas sensor | ✔ |
12 | KDS-1051 | Stethoscope | ✔ |